<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcts-mcitp.com &#187; Fire Fox</title>
	<atom:link href="http://www.mcts-mcitp.com/category/fire-fox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcts-mcitp.com</link>
	<description>Free MCTS Training Info, Free MCITP Certification Info</description>
	<lastBuildDate>Thu, 17 May 2012 15:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Never stop learning, simple</title>
		<link>http://www.mcts-mcitp.com/2011/12/12/never-stop-learning-simple/</link>
		<comments>http://www.mcts-mcitp.com/2011/12/12/never-stop-learning-simple/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fire Fox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MCITP]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Sql]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[mcts online trainnig]]></category>
		<category><![CDATA[mcts training]]></category>
		<category><![CDATA[micros]]></category>
		<category><![CDATA[Microsoft Exchange Server Certification]]></category>
		<category><![CDATA[Microsoft MCITP Training]]></category>
		<category><![CDATA[Microsoft MCTS Certification]]></category>
		<category><![CDATA[Microsoft Office SharePoint Server 2007]]></category>
		<category><![CDATA[Microsoft Office SharePoint Server Certifications]]></category>

		<guid isPermaLink="false">http://www.mcts-mcitp.com/?p=2348</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F12%2F12%2Fnever-stop-learning-simple%2F&title=Never+stop+learning%2C+simple&desc=I+am+currently+engaged+with+mentoring+some+young+technology+start-up+businesses.%C2%A0+What+strikes+me+about+these+companies+is+that+they+spend+the+majority+of+their+time+utilising+their+skills+to+deliver&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I am currently engaged with mentoring some young technology start-up businesses.  What strikes me about these companies is that they spend the majority of their time utilising their skills to deliver their product.  They are agile, knowledgeable and very hungry to succeed and to create. When do they find time to “learn” new emerging technologies? &#8230;]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F12%2F12%2Fnever-stop-learning-simple%2F&title=Never+stop+learning%2C+simple&desc=I+am+currently+engaged+with+mentoring+some+young+technology+start-up+businesses.%C2%A0+What+strikes+me+about+these+companies+is+that+they+spend+the+majority+of+their+time+utilising+their+skills+to+deliver&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>I am currently engaged with mentoring some young technology start-up businesses.  What strikes me about these companies is that they spend the majority of their time utilising their skills to deliver their product.  They are agile, knowledgeable and very hungry to succeed and to create.</p>
<p>When do they find time to “learn” new emerging technologies?  They seem to have learnt it “on the fly” as they go along – such is the pace of technology at the moment.  With cloud computing, mobile computing and social media now becoming the current “bubble”, I realised just how easy it is for anyone in IT to become out of date quite rapidly.</p>
<p style="text-align: center;"><a href="http://www.certkingdom.com/"> <img src="http://www.certkingdom.com/images/banners/Certkingdom-Banner2.jpg" alt="MCTS Training, MCITP Trainnig" width="619" height="132" border="0" /></a></p>
<p style="text-align: center;"><strong>Best Microsoft <a href="http://www.certkingdom.com/mcts-training-certification.php">MCTS Certification</a>, Microsoft <a href="http://www.certkingdom.com/mcitp-training-certification.php">MCITP Training</a> at <a href="http://www.certkingdom.com/">certkingdom.com</a></strong></p>
<p>There is an old saying which says “use it or lose it” and I will add “use it, grow it and keep your eyes open to what is happening around you, always”.   In this process we must keep learning.</p>
<p>Stopping learning, even for a few months or a whole year can make a huge difference.  It is like being having a motor car – use it regularly and it works fine (sure it may need a little maintenance), but leave it parked outside for a year unused and the battery will be flat, tires a bit softer, oil a bit tired, the gas will have lost its vitality etc.  (Of course it does depend on where you park it – it may not even be there when you return!)</p>
<p>Learning is the same, especially in IT (and most other professions – like medicine, law, tax etc) we need to keep up to date, and even a few months “out of the game” will render us less sharp, and left with an uphill battle if we want to regain our status.</p>
<p>If &#8220;IT&#8221; is our career, then we need to learn on a regular basis, via personal learning, e-learning, books, attending classes, or as I am realising, by working with very sharp entrepreneurs who are leveraging the three technology areas listed above without even breaking into a sweat.</p>
<p>What are your experiences of keeping yourself in the best shape you can?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcts-mcitp.com/2011/12/12/never-stop-learning-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s not much new in Thunderbird 8</title>
		<link>http://www.mcts-mcitp.com/2011/11/09/theres-not-much-new-in-thunderbird-8/</link>
		<comments>http://www.mcts-mcitp.com/2011/11/09/theres-not-much-new-in-thunderbird-8/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Fox]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[MCITP Trainnig Best Microsoft MCTS Certification]]></category>
		<category><![CDATA[mcts training]]></category>
		<category><![CDATA[Microsoft 83-640 Exam]]></category>
		<category><![CDATA[Microsoft MCITP Training at certkingdom.com]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.mcts-mcitp.com/?p=2201</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F11%2F09%2Ftheres-not-much-new-in-thunderbird-8%2F&title=There%27s+not+much+new+in+Thunderbird+8&desc=In+line+with+its+recent+Firefox+8+update%2C+Mozilla+has+rolled+out+version+8+of+its+open-source+email+platform.+Thunderbird+8.0+follows+the+pattern+of+recent+major+version+updates+by+not+actually+delive&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>In line with its recent Firefox 8 update, Mozilla has rolled out version 8 of its open-source email platform. Thunderbird 8.0 follows the pattern of recent major version updates by not actually delivering much in the way of new features &#8212; understandable given the number of developers and testers working on Thunderbird are fewer than&#8230;]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F11%2F09%2Ftheres-not-much-new-in-thunderbird-8%2F&title=There%27s+not+much+new+in+Thunderbird+8&desc=In+line+with+its+recent+Firefox+8+update%2C+Mozilla+has+rolled+out+version+8+of+its+open-source+email+platform.+Thunderbird+8.0+follows+the+pattern+of+recent+major+version+updates+by+not+actually+delive&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>In line with its recent Firefox 8 update, Mozilla has rolled out version 8 of its open-source email platform. Thunderbird 8.0 follows the pattern of recent major version updates by not actually delivering much in the way of new features &#8212; understandable given the number of developers and testers working on Thunderbird are fewer than on Firefox.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.certkingdom.com"><img class="aligncenter size-full wp-image-810" title="MCTS Training, MCITP Training" src="http://www.mcts-mcitp.com/wp-content/uploads/2010/12/Certkingdom-Banner2.jpg" alt="" width="603" height="191" /></a><br />
<strong>Best Microsoft <a href="http://www.certkingdom.com/" target="_blank">MCTS Certification</a>, Microsoft <a href="http://www.certkingdom.com/" target="_blank">MCITP Training</a> at <a href="http://www.certkingdom.com/" target="_blank">certkingdom.com</a></strong></p>
<p>&nbsp;</p>
<p>Like Firefox 8, Thunderbird is now based on the latest Mozilla Gecko 8 engine, while add-ons installed by third-party applications are now disabled by default for security reasons. There are also new Search and Find keyboard shortcuts alongside numerous security patches and bug fixes.</p>
<p>The new keyboard shortcuts have come about due to an ambiguity between using the [Ctrl] + [F] shortcut to both search using the Quick Filter and within individual messages depending on what was selected.  Now [Ctrl] + [F] is used specifically to search within selected messages; to search using the Quick Filter bar, use the brand new [Ctrl] + [Shift] + [K] shortcut instead.</p>
<p>Thunderbird 8 also includes what Mozilla describes as “improved accessibility of the attachment list” when composing emails. Changes include subtle alterations to the way attachments are displayed &#8212; the size of an attachment is now displayed to the right of the attachment name aligned right in grey, for example, while the overall look is designed to reflect the user’s own operating system, be it Windows, Mac or Linux. Attachments can now be navigated, opened, saved or deleted using keyboard shortcuts –- when selected using the arrow keys, press [Ctrl] + [S] to save the file, for example.</p>
<p>The most noticeable change to Thunderbird 8’s user interface is actually a feature that has gone missing &#8212; in previous versions of Thunderbird, the user could switch folder views between all folders, unified, unread, favorites and recent using a clickable bar at the top of the folder pane. This option, described as a “bug”, has been removed in Thunderbird 8, forcing the user to switch views using the View &gt; Folders menu.</p>
<p>For those who cannot live without this feature, it can either be reactivated by tweaking theuserChrome.css file or &#8212; of more practical use to most – by installing the Folder Pane View Switcheradd-on.</p>
<p>Version 8 also includes a number of platform-specific fixes that squash bugs and improve stability, plus a number of security fixes. Expect Thunderbird 9 Beta and Earlybird 10 to follow in the next few days, again with minor changes the order of the day.</p>
<p>Thunderbird 8.0 Final is a free, open-source download for Windows, Mac and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcts-mcitp.com/2011/11/09/theres-not-much-new-in-thunderbird-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Trying to Fix Its Targeted Ad Attitude Problem</title>
		<link>http://www.mcts-mcitp.com/2011/11/03/google-is-trying-to-fix-its-targeted-ad-attitude-problem/</link>
		<comments>http://www.mcts-mcitp.com/2011/11/03/google-is-trying-to-fix-its-targeted-ad-attitude-problem/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Fox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[MCITP Trainnig Best Microsoft MCTS Certification]]></category>
		<category><![CDATA[mcts training]]></category>
		<category><![CDATA[Microsoft MCITP Training at certkingdom.com]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.mcts-mcitp.com/?p=2177</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F11%2F03%2Fgoogle-is-trying-to-fix-its-targeted-ad-attitude-problem%2F&title=Google+Is+Trying+to+Fix+Its+Targeted+Ad+Attitude+Problem&desc=Yesterday+the+company+announced+a+new+feature+that+not+only+informs+users+why+targeted+ads+appear+but+also+provides+a+little+ammo+to+detonate+an+unsavory+targeted+ad.+%22You+can+also+go+to+the+Ads+Prefe&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Yesterday the company announced a new feature that not only informs users why targeted ads appear but also provides a little ammo to detonate an unsavory targeted ad. &#8220;You can also go to the Ads Preferences Manager to make changes that improve the ads that you&#8217;re seeing, including blocking specific advertisers you’re not interested in&#8230;]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F11%2F03%2Fgoogle-is-trying-to-fix-its-targeted-ad-attitude-problem%2F&title=Google+Is+Trying+to+Fix+Its+Targeted+Ad+Attitude+Problem&desc=Yesterday+the+company+announced+a+new+feature+that+not+only+informs+users+why+targeted+ads+appear+but+also+provides+a+little+ammo+to+detonate+an+unsavory+targeted+ad.+%22You+can+also+go+to+the+Ads+Prefe&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Yesterday the company announced a new feature that not only informs users why targeted ads appear but also provides a little ammo to detonate an unsavory targeted ad. &#8220;You can also go to the Ads Preferences Manager to make changes that improve the ads that you&#8217;re seeing, including blocking specific advertisers you’re not interested in or turning off ads personalization entirely (of course, you can change your mind at any time),&#8221; explains Susan Wojcicki, SVP, Advertising on The Official Google Blog. Being &#8220;targeted,&#8221; these ads are kind of like mind-readers, showing what Google thinks we would want. &#8220;We try really hard to show you ads that are relevant,&#8221; explains lead software engineer, Diane Tang in Google&#8217;s promotional video. Sometimes, though, Google&#8217;s robots don&#8217;t quite get it right; certain targeted ads feel creepy and can even venture into hurtful territory. But now, Google&#8217;s giving the user a little revenge power, allowing users to delete certain targeted ads. Unfortunately, while the process provides a little catharsis, it doesn&#8217;t keep other, similar annoying ads from popping up.</p>
<p>&nbsp;</p>
<p><a href="http://www.certkingdom.com"><img class="aligncenter size-full wp-image-810" title="MCTS Training, MCITP Training" src="http://www.mcts-mcitp.com/wp-content/uploads/2010/12/Certkingdom-Banner2.jpg" alt="" width="591" height="191" /></a></p>
<p style="text-align: center;"><strong>Best Microsoft <a href="http://www.certkingdom.com/" target="_blank">MCTS Certification</a>, Microsoft <a href="http://www.certkingdom.com/" target="_blank">MCITP Training</a> at <a href="http://www.certkingdom.com/" target="_blank">certkingdom.com</a></strong></p>
<p>&nbsp;</p>
<p>Related: Do We Lie to Google?<br />
If a user sees an add that doesn&#8217;t sit well with them, clicking the &#8220;Why this ad?&#8221; link in the ad will give a pseudo explanation of why you got the ad: it can be based on search, a combination of search terms, Web history, or the contents of the e-mail or inbox, for Gmail-related ads.</p>
<p>Related: Why Are the Major Networks Afraid of Google TV?<br />
Related: Mixed Buzz Over Google Buzz<br />
The explanations aren&#8217;t too satisfying, as you can see above. But, Google also gives the option to block certain advertisers from showing up, in the Ads Preferences Manager. It will show recent ads that came up on Google search or G-mail, there you can block away the annoying advertisement forever &#8212; unless for some reason you change your mind.<br />
Related: Five Tips for Larry Page, Google&#8217;s New CEO</p>
<p>Related: Facebook and Google Join Forces to Oppose Privacy Bill<br />
The problem with this, is that it doesn&#8217;t change the way Google picks ads. It will still rely on the same algorithm that reads Gmail and remembers Web history, which wouldn&#8217;t work for some, like an anonymous friend of The Atlantic&#8217;s Rebecca Rosen. Said friend didn&#8217;t appreciate Google&#8217;s &#8220;Save Your Relationship&#8221; and &#8220;Is He Lying?&#8221; ads after a bad break-up with her boyfriend. &#8220;This snarky little message in my face really pissed me off!,&#8221; the friend told Rosen. And simply blocking the ad wouldn&#8217;t really make this problem go away, because another related ad would pop up, too.<br />
The only refuge Google offers is to entirely opt-out of personalized ads completely. But that makes everything spammier. Those who opt in for personalized ads get 10 percent fewer ads than those who receive random advertisements, according to Google. These people are also more likely to click, which is why Google prefers the personalization. But for the recently separated, more unrelated ads might be less harsh than a stream of heartbreak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcts-mcitp.com/2011/11/03/google-is-trying-to-fix-its-targeted-ad-attitude-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Loses Market Share to Chrome, Safari</title>
		<link>http://www.mcts-mcitp.com/2011/10/04/internet-explorer-loses-market-share-to-chrome-safari/</link>
		<comments>http://www.mcts-mcitp.com/2011/10/04/internet-explorer-loses-market-share-to-chrome-safari/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Fox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[70-236]]></category>
		<category><![CDATA[70-640]]></category>
		<category><![CDATA[70-642]]></category>
		<category><![CDATA[70-649]]></category>
		<category><![CDATA[MCITP]]></category>
		<category><![CDATA[mcitp certification]]></category>
		<category><![CDATA[mcitp exams]]></category>
		<category><![CDATA[mcitp training]]></category>
		<category><![CDATA[mcsa audio training]]></category>
		<category><![CDATA[mcsa certification]]></category>
		<category><![CDATA[mcsa exams]]></category>
		<category><![CDATA[mcsa online study guides]]></category>
		<category><![CDATA[MCSA online Training]]></category>
		<category><![CDATA[MCSA test preparation]]></category>
		<category><![CDATA[mcsa training]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[mcts cerfication]]></category>
		<category><![CDATA[mcts exams]]></category>
		<category><![CDATA[mcts training]]></category>

		<guid isPermaLink="false">http://www.mcts-mcitp.com/?p=2048</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F10%2F04%2Finternet-explorer-loses-market-share-to-chrome-safari%2F&title=Internet+Explorer+Loses+Market+Share+to+Chrome%2C+Safari&desc=Microsoft%27s+share+of+the+global+browser+market+fell+0.92+percent+in+September+in+comparison+with+the+prior+month.+What%27s+more%2C+Internet+Explorer%27s+market+share+has+declined+7.5+percentage+points+since&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Microsoft&#8217;s share of the global browser market fell 0.92 percent in September in comparison with the prior month. What&#8217;s more, Internet Explorer&#8217;s market share has declined 7.5 percentage points since the same time last year, according to the latest data from Net Applications. &#160; Best Microsoft MCTS Training – Microsoft MCITP Training at Certkingdom.com &#160;&#8230;]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=mcts-mcitp.com&link=http%3A%2F%2Fwww.mcts-mcitp.com%2F2011%2F10%2F04%2Finternet-explorer-loses-market-share-to-chrome-safari%2F&title=Internet+Explorer+Loses+Market+Share+to+Chrome%2C+Safari&desc=Microsoft%27s+share+of+the+global+browser+market+fell+0.92+percent+in+September+in+comparison+with+the+prior+month.+What%27s+more%2C+Internet+Explorer%27s+market+share+has+declined+7.5+percentage+points+since&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Microsoft&#8217;s share of the global browser market fell 0.92 percent in September in comparison with the prior month. What&#8217;s more, Internet Explorer&#8217;s market share has declined 7.5 percentage points since the same time last year, according to the latest data from Net Applications.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.certkingdom.com"><img class="aligncenter size-full wp-image-810" title="MCTS Training, MCITP Training" src="http://www.mcts-mcitp.com/wp-content/uploads/2010/12/Certkingdom-Banner2.jpg" alt="" width="606" height="191" /></a></p>
<p style="text-align: center;"><strong>Best Microsoft <a href="http://www.certkingdom.com/">MCTS Training</a> – Microsoft <a href="http://www.certkingdom.com/">MCITP Training</a> at <a href="http://www.certkingdom.com/"> Certkingdom.com</a></strong></p>
<p>&nbsp;</p>
<p>On the other hand, 22.1 percent of all Windows 7 machines accessing the Internet worldwide were running Microsoft&#8217;s latestIE9 browser at the end of September, the web metrics firm said Saturday. The other top browsers running on Windows 7 machines were IE8 (31.6 percent), Firefox 6 (13.7 percent), Chrome 13 (13.1 percent) and Chrome 14 (5.9 percent).</p>
<p>Microsoft specifically designed IE9 to take advantage of the advanced graphics capabilities of the latest desktop PCs, laptops, netbooks and media tablets running Windows 7. As a result, IE9 on Windows 7 machines accounted for a 31 percent market share of the browser market in the United States last month.</p>
<p>&#8220;Microsoft has been pushing IE9 and Windows 7 as the best browsing experience on Windows 7 because of IE9&#8242;s use of hardware acceleration and its integration with the Windows 7 user interface,&#8221; said Net Applications, which is based in Aliso Viejo, Calif.</p>
<p>Leveraging Windows 7 Machines<br />
Given that most people never change the browser that ships with their new machines, IE9&#8242;s market share will inevitably continue to rise as more people upgrade to new hardware. According to Net Applications, machines running Windows 7 accounted for 30.4 percent of all browser users worldwide at the end of September.<br />
However, IE9&#8242;s emphasis on advanced hardware characteristics made it impossible for Microsoft to offer IE9 support on older machines running Windows XP, which was introduced in August 2001. Microsoft reports that IE6 still held a 9 percent share of the global browser market in September.</p>
<p>In China, for example, IE6 held a 28.7 percent market share and also continues to post significant numbers in South Korea (11.9 percent), Japan (7.1 percent), India (7.1 percent) and Taiwan (6.6 percent). Asia as a whole currently accounts for more than 42 percent of the world&#8217;s Internet usage, according to Internet World Stats.<br />
Elsewhere in the world, however, IE6 is tottering on the edge of extinction. In the United States last month, for example, IE6 held a mere 1.4 percent share of the browser market and also posted similar low share numbers throughout Europe, Africa and South America.</p>
<p>Chrome Uptake Climbs<br />
Mozilla notified its browser developer community last April that Firefox would be moving to a shorter development cycle with respect to future releases. Under the new system, Mozilla can in theory issue a Firefox browser refresh at six-week intervals from now on. Nevertheless, Firefox&#8217;s 22.5 percent share of the global market at the end of September was slightly down from where the browser stood in April.</p>
<p>The shorter development cycles are great for individual users, but corporations take a while to accept and implement a new browser throughout their workforce, said Net Applications Executive Vice President Vincent Vizzaccaro.<br />
&#8220;This factor alone can put a ceiling on what non-IE browsers can hope to achieve in terms of usage market share,&#8221; Vizzaccaro said. &#8220;Mozilla may be backing off of a rapid development cycle and [I] would guess that the reason [would be] to bring corporations back into their mix of users.&#8221;</p>
<p>By contrast, Chrome&#8217;s share of the global browser market leaped from 12.5 percent in April to 16.2 percent in September. Apple&#8217;s Safari browser uptake also rose in September as is generally the case at the start of the annual back-to-school shopping season.</p>
<p>&#8220;This year, Mac share rose 0.42 percent to reach 6.45 percent of worldwide desktop usage and 13.7 percent in the United States,&#8221; Net Applications said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcts-mcitp.com/2011/10/04/internet-explorer-loses-market-share-to-chrome-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need to get out of your technology comfort zone</title>
		<link>http://www.mcts-mcitp.com/2011/07/08/why-you-need-to-get-out-of-your-technology-comfort-zone/</link>
		<comments>http://www.mcts-mcitp.com/2011/07/08/why-you-need-to-get-out-of-your-technology-comfort-zone/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:16:01 +0000</pubDate>
